Home Savings Safe Accounts (HSS)/ Saving Accounts
Sr.No. | Balance at End of the day | Rate of Interest in % |
---|---|---|
1 | Upto Rs 10 Lakh (Fixed) | 2.90 |
2 | Above Rs 10 Lakh | 2.75 |
Domestic term deposit
Sr.No. | Maturity Period | Less than 2 cr w.e.f 10.06.2022 | 2 Cr to 10 Cr (Single deposit) w.e.f 10.06.2022 |
---|---|---|---|
1 | 7 -14 days | 2.75 | 3.00 |
2 | 15 - 30 days | 2.90 | 3.00 |
3 | 31 - 45 days | 2.90 | 3.10 |
4 | 46 - 59 days | 3.25 | 3.10 |
5 | 60 - 90 days | 3.25 | 3.10 |
6 | 91 - 179 days | 3.80 | 3.20 |
7 | 180 - 270 days | 4.35 | 3.30 |
8 | 271 - 364 days | 4.35 | 3.50 |
9 | 1 yr to less than 2 yrs | 5.20 | 4.00 |
10 | 2 yr to less than 3 years | 5.30 | 4.10 |
11 | 3 yr to less than 5 years | 5.35 | 4.20 |
12 | 5 years & above upto 10 years | 5.60 | 4.30 |
13 | 555 days | NA | NA |
14 | 777 days | NA | NA |
15 | Cent Double | NA | NA |
High Cost Bulk Deposit
Period |
Revised rate for above Rs. 10 Crore w.e.f 13.07.2021 |
7 -14 days |
2.90 |
15 -30 days |
2.65 |
31 - 45 days |
2.65 |
46 - 59 days |
2.65 |
60 -90 days |
2.65 |
91 - 179 days |
2.65 |
180 - 270 days |
2.75 |
271 - 364 days |
2.75 |
12 months to 13 months |
2.50 |